$30
Lab1-D41
1. Objectives
The objectives of this lab are to become familiar with the basic concepts of fuzzy logic. These concepts include:
defining membership functions and modifying them with linguistic terms
performing various operations on fuzzy sets
representing fuzzy sets using α-cuts
constructing fuzzy relations, projections, and cylindrical extensions
performing composition and using it in compositional rules of inference
2. Expectations
Complete the pre-lab, and hand it in before the lab starts. A formal lab report is required for this lab, which will be the
completed version of this notebook. There is a marking guide at the end of the lab manual. If figures are required, label the
axes and provide a legend when appropriate. An abstract, introduction, and conclusion are required as well, for which cells
are provided at the end of the notebook. The abstract should be a brief description of the topic, the introduction a description
of the goals of the lab, and the conclusion a summary of what you learned, what you found difficult, and your own ideas and
observations.
3. Pre-lab
1. Why is defuzzification an important step when using fuzzy sets?
We also strongly recommend that you look over section 1 of the Python supplement to familiarize yourself with Jupyter
notebooks and install the necessary libraries for future labs.
4. Introduction
Fuzzy logic is a form of logic in which the truth values of variables can range from the interval of 0 to 1, instead of exclusively
0 or 1. This can be used to solve problems in a more human-like way by allowing gradual membership in sets. These fuzzy
sets form inputs and outputs to linguistic relations that can be easily constructed, such as:
IF temp IS HOT THEN fan IS HIGH
Employing fuzzy systems requires the user to first define membership functions that take values from 0 to 1, and are defined
over the region of interest, called the universe of discourse. One can apply linguistic modifiers (hedges) to modify the
meaning of a fuzzy set, such as:
temp IS VERY HOT, rather than temp IS HOT
Similar to crisp sets, the union, intersection, and complement operators can be performed on fuzzy sets. They may also be
represented using a family of crisp sets, by using α-cuts.
Finally, a crucial aspect of fuzzy sets is the ability to form relations between two membership functions of different universes
of discourse. These relations bring forth more operations, such as projection, reconstruction, cylindrical extension, sup-t
composition, compositional rule of inference, and defuzzification.
5. Background
Automatic monitoring stations are used to characterize the quality of the environment in the Arctic by collecting
meteorological data at regular intervals. Because of how remote these locations are, the monitoring stations are designed to
generate and store power from renewable resources, namely the sun and wind, to minimize the frequency of maintenance
required. However, due to the polar nights and long winters, solar radiation reaching the ground during these times is very
low or non-existent. Consequently, this can lead to long intervals during which there is no remaining power, and no data is
02/10/2019 Lab1-D41
file:///home/arunscape/Downloads/ECE449/lab/lab1/Lab1-D41.html 3/42
collected. To avoid this, the duty cycle of the monitoring station can be adjusted in order to conserve power. A controller to
determine the optimal duty cycle can be built using fuzzy logic based on two factors: state of charge (SOC) of the battery and
future average power (P) from the renewable resources. For example, one such rule could be as follows:
IF state of charge IS LOW AND future average power IS MEDIUM THEN duty cycle IS MEDIUM
In the case where this rule would apply, the monitoring station could only take measurements for around half of its regular
period to conserve power, and obtain data more frequently than what the previous method would offer. The next two labs will
focus on this concept and work towards building a fuzzy controller to manage the power consumption of a monitoring station.
6. Experimental Procedure
If you have not yet installed the skfuzzy library, run the cell below.
In [1]: # %%bash
# "--user" is essential to install in local environment"
# pip install --user -U scikit-fuzzy
Run the cell below to import the libraries required to complete this lab.
In [2]: %matplotlib inline
import matplotlib as mpl
mpl.rc('text', usetex = False)
mpl.rc('font', family = 'serif')
import numpy as np # General math operations
import matplotlib.pyplot as plt # Data visualization
from mpl_toolkits.mplot3d import Axes3D # 3D data visualization
import skfuzzy as fuzz # Fuzzy toolbox
plt.style.use('fivethirtyeight')
Exercise 1: Membership functions
Consider a weather station with a battery that has a minimum state of charge of 20% (and a maximum state of charge of
100%).
1. Define the universe of discourse for state of charge from 20 to 100, using 81 discrete elements.
In [3]: x = np.arange(20, 101, 1)
print(x)
2. Plot the trapezoidal membership functions, LOW, MEDIUM, and HIGH, on one figure according to the parameters given
below.
Fuzzy set a b c d
LOW 20 20 22 38
MEDIUM 22 38 42 58
HIGH 42 58 100 100
[ 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37
38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55
56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73
74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91
92 93 94 95 96 97 98 99 100]
02/10/2019 Lab1-D41
file:///home/arunscape/Downloads/ECE449/lab/lab1/Lab1-D41.html 4/42
In [4]: LOW = fuzz.trapmf(x, [20, 20, 22, 38]);
MEDIUM = fuzz.trapmf(x, [22, 38, 42, 58]);
HIGH = fuzz.trapmf(x, [42, 58, 100, 100]);
plt.title("Weather station battery");
plt.xlabel("Battery level (%)");
plt.ylabel("Membership");
plt.plot(x, LOW, label="LOW");
plt.plot(x, MEDIUM, label="MEDIUM");
plt.plot(x, HIGH, label="HIGH");
plt.legend();
Exercise 2: Linguistic modifiers
Modify the fuzzy set HIGH state of charge to VERY HIGH state of charge and MORE OR LESS HIGH state of charge.
1. Plot HIGH, VERY HIGH, and MORE OR LESS HIGH on the same figure.
02/10/2019 Lab1-D41
file:///home/arunscape/Downloads/ECE449/lab/lab1/Lab1-D41.html 5/42
In [5]: VERY_HIGH = HIGH ** 2
MORE_OR_LESS_HIGH = HIGH ** 0.5
plt.title("Weather station battery");
plt.xlabel("Bettery level (%)");
plt.ylabel("Membership");
plt.plot(x, HIGH, label="HIGH");
plt.plot(x, VERY_HIGH, label="VERY HIGH");
plt.plot(x, MORE_OR_LESS_HIGH, label="MORE OR LESS HIGH");
plt.legend();
Exercise 3: Fuzzy set operations
On separate figures, plot the following fuzzy sets:
1. Union of LOW and MEDIUM
In [6]: plt.title("Weather station battery");
plt.xlabel("Bettery level (%)");
plt.ylabel("Membership");
new_universe, LOW_OR_MEDIUM = fuzz.fuzzy_or(x, LOW, x, MEDIUM);
plt.plot(new_universe, LOW_OR_MEDIUM, label="LOW ∪ MEDIUM");
plt.legend()
<matplotlib.legend.Legend at 0x7f02df1068d0>
02/10/2019 Lab1-D41
file:///home/arunscape/Downloads/ECE449/lab/lab1/Lab1-D41.html 6/42
2. Intersection of LOW and MEDIUM
In [7]: plt.title("Weather station battery");
plt.xlabel("Bettery level (%)");
plt.ylabel("Membership");
new_universe, LOW_AND_MEDIUM = fuzz.fuzzy_and(x, LOW, x, MEDIUM);
plt.plot(new_universe, LOW_AND_MEDIUM, label="LOW ∩ MEDIUM");
plt.ylim(top=1)
plt.legend();
3. Complement of HIGH
In [8]: plt.title("Weather station battery");
plt.xlabel("Bettery level (%)");
plt.ylabel("Membership");
NOT_HIGH = fuzz.fuzzy_not(HIGH)
plt.plot(x, NOT_HIGH, label="NOT HIGH");
plt.legend();
Exercise 4: α-cuts
Using the HIGH state of charge fuzzy set,
1. Plot the individual α-cuts for α = {1.0, 0.75, 0.50, 0.25} on the same figure.
02/10/2019 Lab1-D41
file:///home/arunscape/Downloads/ECE449/lab/lab1/Lab1-D41.html 7/42
In [9]: plt.title("Weather station battery");
plt.xlabel("Bettery level (%)");
plt.ylabel("Membership");
cuts = {1.0, 0.75, 0.50, 0.25}
for cut in cuts:
plt.plot(x, fuzz.defuzzify.lambda_cut(HIGH, cut), label=f"HIGH α={cut}")
plt.legend();
2. Plot the original fuzzy set and its α-cut reconstruction on the same figure.
HINT: The np.amax() function is helpful in reconstructing the fuzzy set.
02/10/2019 Lab1-D41
file:///home/arunscape/Downloads/ECE449/lab/lab1/Lab1-D41.html 8/42
We can see the general shape of the original fuzzy set, but it is evident that there is some loss in precision. As more alpha cuts
are made, we would get closer and closer to the original fuzzy set.
In [10]: plt.title("Weather station battery");
plt.xlabel("Bettery level (%)");
plt.ylabel("Membership");
plt.plot(x, HIGH, label="HIGH")
union = lambda a, b: fuzz.fuzzy_or(x, a, x, b)
alphacut = lambda a, cut: fuzz.defuzzify.lambda_cut(a, cut)
final_plot = alphacut(HIGH, 1.0)
cuts = {0.75, 0.50, 0.25}
for cut in cuts:
new_universe, final_plot = fuzz.fuzzy_or(x, final_plot, x, cut * alphacut(HIGH, cut))
plt.plot(x, final_plot, label="α-cut reconstruction of HIGH")
plt.legend(loc="lower right", bbox_to_anchor=(1.75, 0.5));
In [ ]:
3. Comment on the quality of the α-cut reconstruction.
Exercise 5: Relations
Based off of typical meteorological data, the locations in which the monitoring stations are situated can only provide future
average power from 0W to 100W.
1. Define the universe of discourse for future average power from 0 to 100, using 101 discrete elements.
In [11]: x = np.arange(0, 101, 1)
print(x)
[ 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53
54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71
72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 100]
02/10/2019 Lab1-D41
file:///home/arunscape/Downloads/ECE449/lab/lab1/Lab1-D41.html 9/42
2. Plot the trapezoidal membership functions, SCARCE, AVERAGE, and ABUNDANT, one on figure according to the
parameters given below.
Fuzzy set a b c d
SCARCE 0 0 30 35
AVERAGE 30 35 40 45
ABUNDANT 40 45 100 100
In [12]: SCARCE = fuzz.trapmf(x, [0, 0, 30, 35]);
AVERAGE = fuzz.trapmf(x, [30, 35, 40, 45]);
ABUNDANT = fuzz.trapmf(x, [40, 45, 100, 100]);
plt.title("Future of Monitoring Stations");
plt.xlabel("Future Average Power (W)");
plt.ylabel("Membership");
plt.plot(SCARCE, label="SCARCE");
plt.plot(AVERAGE, label="AVERAGE");
plt.plot(ABUNDANT, label="ABUNDANT");
plt.legend();
3. Using Larsen implication, define the relation R(MEDIUM, AVERAGE). Plot the relation matrix.
02/10/2019 Lab1-D41
file:///home/arunscape/Downloads/ECE449/lab/lab1/Lab1-D41.html 10/42
In [13]: uniA = np.arange(20, 101, 1);
uniB = np.arange(0, 101, 1);
larsen = fuzz.relation_product(MEDIUM, AVERAGE);
fig = plt.figure()
[gX, gY] = np.meshgrid(uniA, uniB, indexing='ij')
ax = fig.gca(projection = '3d')
ax.plot_surface(gX, gY, larsen)
ax.set_xlabel('MEDIUM')
ax.set_ylabel('AVERAGE')
ax.set_zlabel('Membership')
ax.set_title('MEDIUM - AVERAGE Relation Matrix')
plt.show();
print("Larsen: ")
for row in larsen:
print(row);
02/10/2019 Lab1-D41
file:///home/arunscape/Downloads/ECE449/lab/lab1/Lab1-D41.html 11/42
02/10/2019 Lab1-D41
file:///home/arunscape/Downloads/ECE449/lab/lab1/Lab1-D41.html 12/42
Larsen:
[0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0.]
[0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0.]
[0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0.]
[0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0.0125 0.025 0.0375 0.05 0.0625 0.0625 0.0625 0.0625 0.0625
0.0625 0.05 0.0375 0.025 0.0125 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. ]
[0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0.025 0.05 0.075 0.1 0.125
0.125 0.125 0.125 0.125 0.125 0.1 0.075 0.05 0.025 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. ]
[0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0.0375 0.075 0.1125 0.15 0.1875 0.1875 0.1875 0.1875 0.1875
0.1875 0.15 0.1125 0.075 0.0375 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. ]
[0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0.05 0.1 0.15 0.2 0.25 0.25 0.25 0.25 0.25 0.25 0.2
0.15 0.1 0.05 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. ]
[0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0.0625 0.125 0.1875 0.25 0.3125 0.3125 0.3125 0.3125 0.3125
0.3125 0.25 0.1875 0.125 0.0625 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. ]
[0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0.075 0.15 0.225 0.3 0.375
0.375 0.375 0.375 0.375 0.375 0.3 0.225 0.15 0.075 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. ]
[0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
02/10/2019 Lab1-D41
file:///home/arunscape/Downloads/ECE449/lab/lab1/Lab1-D41.html 13/42
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0.0875 0.175 0.2625 0.35 0.4375 0.4375 0.4375 0.4375 0.4375
0.4375 0.35 0.2625 0.175 0.0875 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. ]
[0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.1 0.2 0.3 0.4 0.5
0.5 0.5 0.5 0.5 0.5 0.4 0.3 0.2 0.1 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. ]
[0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0.1125 0.225 0.3375 0.45 0.5625 0.5625 0.5625 0.5625 0.5625
0.5625 0.45 0.3375 0.225 0.1125 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. ]
[0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0.125 0.25 0.375 0.5 0.625
0.625 0.625 0.625 0.625 0.625 0.5 0.375 0.25 0.125 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. ]
[0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0.1375 0.275 0.4125 0.55 0.6875 0.6875 0.6875 0.6875 0.6875
0.6875 0.55 0.4125 0.275 0.1375 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. ]
[0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0.15 0.3 0.45 0.6 0.75 0.75 0.75 0.75 0.75 0.75 0.6
0.45 0.3 0.15 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. ]
[0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0.1625 0.325 0.4875 0.65 0.8125 0.8125 0.8125 0.8125 0.8125
0.8125 0.65 0.4875 0.325 0.1625 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. ]
[0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0.175 0.35 0.525 0.7 0.875
0.875 0.875 0.875 0.875 0.875 0.7 0.525 0.35 0.175 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. ]
[0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
02/10/2019 Lab1-D41
file:///home/arunscape/Downloads/ECE449/lab/lab1/Lab1-D41.html 14/42
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0.1875 0.375 0.5625 0.75 0.9375 0.9375 0.9375 0.9375 0.9375
0.9375 0.75 0.5625 0.375 0.1875 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. ]
[0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.2 0.4 0.6 0.8 1.
1. 1. 1. 1. 1. 0.8 0.6 0.4 0.2 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. ]
[0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.2 0.4 0.6 0.8 1.
1. 1. 1. 1. 1. 0.8 0.6 0.4 0.2 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. ]
[0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.2 0.4 0.6 0.8 1.
1. 1. 1. 1. 1. 0.8 0.6 0.4 0.2 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. ]
[0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.2 0.4 0.6 0.8 1.
1. 1. 1. 1. 1. 0.8 0.6 0.4 0.2 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. ]
[0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.2 0.4 0.6 0.8 1.
1. 1. 1. 1. 1. 0.8 0.6 0.4 0.2 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. ]
[0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0.1875 0.375 0.5625 0.75 0.9375 0.9375 0.9375 0.9375 0.9375
0.9375 0.75 0.5625 0.375 0.1875 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. ]
[0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0.175 0.35 0.525 0.7 0.875
0.875 0.875 0.875 0.875 0.875 0.7 0.525 0.35 0.175 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. ]
[0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0. 0. 0. 0. 0. 0. 0. 0. 0.
0. 0.1625 0.325 0.4875 0.65 0.8125 0.8125 0.8125 0.8125 0.8125
0.8125 0.65 0.4875 0.325 0.1625 0. 0. 0. 0. 0.
